JSB SILENCE TYPE / S SERIES
JSB SILENCE TYPE / S SERIES
INWARD, OUTWARD
- Vibrating absorption and Noise Reduction by Urethane and MIC Plate application to both ends of Breaker.
- Shaking Suppression by MIC Plate and Urethane inside of Frame.
- Cracking removal and design improvement by bending Frame
SILENCE TYPE DESCRIPTION •ssl = silence skid loader |
INWARD TYPE (Hydraulic & High Gas) | |||||||||||
COMPACT RANGE | MEDIUM RANGE | |||||||||||
JSB10S | JSB20S | JSB30S | JSB30SSL | JSB35S | JSB40S | JSB43S | JSB45S | JSB50S | JSB60S | JSB70S | ||
Selection of Machine | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~21 |
lb | 1763~5511 | 2645~6613 | 5511~9920 | 5511~9920 | 6613~12125 | 9920~15432 | 13227~19841 | 15432~30864 | 24250~35274 | 33069~39683 | 39683~46297 | |
Operation Weight | kg | 102 | 126 | 152 | 180 | 224 | 295 | 375 | 571 | 861 | 1296 | 1500 |
lb | 225 | 278 | 335 | 397 | 494 | 650 | 827 | 1259 | 1898 | 2857 | 3306 | |
Weight of Main Body | kg | 53 | 65 | 86 | 86 | 122 | 151 | 210 | 280 | 471 | 652 | 754 |
lb | 107 | 131 | 174 | 174 | 246 | 305 | 424 | 566 | 951 | 1317 | 1523 | |
Height Incl. Tool) | mm | 1135 | 1262 | 1342 | 1300 | 1472 | 1600 | 1860 | 2101 | 2326 | 2604 | 2691 |
inch | 45 | 50 | 53 | 52 | 58 | 63 | 73 | 83 | 92 | 103 | 1106 | |
Required oil / Flow Range | l/min | 15~25 | 20~30 | 25~50 | 25~50 | 30~60 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 |
gal/min | 4~8 | 5~10.5 | 6.5~13 | 6.5~13 | 8~16 | 10.5~18.5 | 13~24 | 16~16.5 | 21~29 | 24~32 | 27~40 | |
Operating Pressure | bar | 90~120 | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 |
psi | 1280~1707 | 1280~1707 | 1280~1707 | 1280~1707 | 1422~1849 | 1565~1991 | 1707~2134 | 1849~2276 | 2134~2418 | 2134~2418 | 2276~2560 | |
Impact Rate | bpm | 800~1400 | 700~1200 | 600~1100 | 600~1100 | 500~1000 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 |
Rod/Chisel | mm | 40 | 45 | 53 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 |
inch | 1.57 | 1.811 | 2.087 | 2.087 | 2.362 | 2.677 | 2.953 | 3.346 | 3.937 | 4.921 | 5.315 | |
Hose Diameter | mm | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø19 | ø19 | ø25 | ø25 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | |
Impact Energy Class | kg.m | 21 | 30 | 33 | 33 | 56 | 70 | 92 | 133 | 214 | 296 | 363 |
joule | 203 | 290 | 320 | 320 | 550 | 690 | 900 | 1300 | 2100 | 2900 | 3555 | |
ft.lb | 150 | 214 | 236 | 236 | 406 | 509 | 664 | 959 | 1549 | 2139 | 2622 | |
Back Head Gas Pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) |
※ Specifications and features are subject to change without prior notification to better improvement in quality.
SILENCE TYPE DESCRIPTION | INWARD TYPE (Hydraulic & High Gas) | OUTWARD TYPE | |||||||
HEAVY-DUTY RANGE | MEDIUM | HEAVY RANGE | |||||||
JSB81S | JSB100S | JSB121S | JSB130S | JSB151S | JSB20GS | JSB30GS | JSB40GS | ||
Selection of Machine | ton | 18~26 | 25~30 | 28~35 | 30~40 | 40~55 | 18~22 | 27~30 | 35~45 |
lb | 39683~57320 | 55115~66138 | 61729~77161 | 66138~88185 | 88185~121154 | 39683~48501 | 59524~66138 | 77161~99208 | |
Operating Weight (With Mount Cap & Rod) |
kg | 1825 | 2071 | 2635 | 2850 | 3990 | 1840 | 2540 | 3110 |
lb | 4023 | 4565 | 5809 | 6283 | 8796 | 4056 | 5600 | 6834 | |
Weight of Main Body | kg | 911 | 1072 | 1283 | 1443 | 1924 | 750 | 950 | 1400 |
lb | 1840 | 2165 | 2592 | 2915 | 3886 | 1515 | 1919 | 2828 | |
Height Incl. Tool) | mm | 2828 | 3055 | 3255 | 3395 | 3709 | 2327 | 2500 | 2950 |
inch | 111 | 120 | 128 | 134 | 146 | 93 | 100 | 118 | |
Required oil / FlowRange | l/min | 120~180 | 150~210 | 180~240 | 200~260 | 210~290 | 130~150 | 150~190 | 190~250 |
gal/min | 32~48 | 40~56 | 48~63 | 51~69 | 55~77 | 34~40 | 40~77 | 77~65 | |
Operating Pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
psi | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | |
Impact Rate | bpm | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 | 400~800 | 350~750 | 250~500 |
Rod/Chisel | mm | 140 | 150 | 155 | 155 | 175 | 135 | 150 | 160 |
inch | 5.511 | 5.905 | 6.102 | 6.102 | 6.889 | 5.315 | 5.905 | 32 | |
Hose Diameter | mm | 25 | 25 | 32 | 32 | ø32 | 25 | 25 | |
inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 | 1 | 11/4 | |
Impact Energy Class | kg.m | 429 | 531 | 663 | 918 | 1224 | 366 | 714 | 1010 |
joule | 4200 | 5200 | 6500 | 9000 | 12000 | 3588 | 7000 | 9900 | |
ft.lb | 3098 | 3836 | 4794 | 6638 | 8851 | 2647 | 5163 | 7302 | |
b/Head gas pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 6(87) | 6(87) | 6(87) |
※ Specifications and features are subject to change without prior notification to better improvement in quality.