RAMMER TYPE

Specification / Model Unit JSB20N JSB30N JSB40N
Working weight kg 1,690 2.2 2,600
Impact rate bpm 350~500 2.2 200~350
Impact Energy Class joule 4,200 5,800 7,500
Operating pressure bar 140~180 140~1810 160~180
Pressure relidg min. bar 190 190 200
Pressure relief max. bar 200 200 210
Required oil flow l/min 120~160 160~230 170~240
Back pressure max bar 5~10 5~10 5
Chisel diameter mm 130 140 155
Pressure line (IN) inch 1“ 1“ 1“
Return line (OUT) inch 1 1/4“ 1 1/4“ 1 1/4“
Max. allowed oil temperature -20~+80(℃) -20+80(℃) -20+80(℃)
Optimum oil temperature +40~+60(℃) +40~+60(℃) +40~+60(℃)
Oil viscosity at perating temp. cst 30~60(cSt) 30~60(cSt) 30~60(cSt)
Carrier weight ton 20~26 28~36 35~55
Undercarriage Parts
Undercarriage Parts

Excavator Spare Parts

Tooth & Adaptors
Tooth & Adaptors

Excavator Spare Parts

Pump & Motors
Pump & Motors

Excavator Spare Parts

Swing Bearings & Seal kit
Swing Bearings & Seal kit

Excavator Spare Parts

CHISEL
CHISEL

Breakers Spare Parts

Seal Kit
Seal Kit

Breakers Spare Parts